Enrollment for 2022-2023
TCUSD is now enrolling new students for the 2022-2023 school year. Click Here
School/Location | Number of Student and Staff on Campus | Current Confirmed Cases # | Current Quarantine # | Total Positive Cases from Start of School | |
Student | Staff | ||||
Cloverly Elementary | 361 | 0 | 0 | 0 | 0 |
Emperor Elementary | 582 | 0 | 0 | 0 | 0 |
La Rosa Elementary | 480 | 0 | 0 | 0 | 0 |
Longden Elementary | 724 | 2 | 0 | 9 | 2 |
Oak Avenue Intermediate School | 765 | 0 | 0 | 0 | 0 |
Temple City High School | 1,839 | 1 | 0 | 1 | 1 |
Dr. Doug Sears Learning Center | 40 | 0 | 0 | 0 | 0 |
Temple City Virtual Academy | 0 (122) | 0 | 0 | 0 | 0 |
Temple City Virtual Academy-Elementary | 0 (396) | 0 | 0 | 0 | 0 |
District Office | 0 | 0 | 0 | 0 | |
Maintenance and Warehouse | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 10 | 3 |
Los Angeles County Residents Who Have Received at Least 1 Dose of Vaccine Though 8/26/2021 | |
Community | Vaccinated (%) |
City of Temple City 12-17 (2,376) | 93.6% |
City of Temple City All (33,037) | 82.4% |
TCUSD is now enrolling new students for the 2022-2023 school year. Click Here