TCUSD Federal Emergency Funding
Funding Source | Resource | U/F |
Grant Amount |
Elementary and Secondary School Emergency Relief (ESSER) | 3210 | F | 693,623 |
Learning Loss - Governors Emergency Education Relief (GEER) | 3215 | F | 245,186 |
Learning Loss - Coronavirus Relief Fund (CRF) | 3220 | U | See below |
CRF - based on student with disabilities | 790,149 | ||
CRF - based on supplemental and concentration grants | 1,355,873 | ||
CRF - based on LCFF | 366,994 | ||
Senate Bill 117 | 7388 | F | 95,759 |
Learning Loss - Prop 98 (State General Fund) | 7420 | F | 450,500 |
3,998,084